Pune, Maharashtra
GST No. 27AAZPP3538K1ZT
Call 08047647479 68% Response Rate
Send Enquiry
| Capacity | 5000 kg/hr |
| Usage/Application | Branches |
| Automation Grade | Automatic |
| Brand | Sarine |
| Material | Mild Steel |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Saratech |
| Power Consumption | 5 HP |
| Model Number | DSS HD 90 |
| Type of Shredder | Two Shaft Shredder |
| Type Of Material To Shred | Hard Disc, SSDs, Floppy Disc, CDs, Mobile phones |
| Capacity Of Machine | 100 Hard disc per hour |
| Phase | Three Phase |
| Voltage | 415 VAC |
| Feed Opening Size | 200 x 40 mm |
| Overload Protection | Motor will trip off in case of rotor jammed |
| Auto Reversal Of Rotation | Motor will automatically reverse in case of overload |
| Rotary Knives Diameter | 200 mm |
| Rotary Knives Thickness | 20 mm |
| Weight of Machine | 400 kgs |
| Waste Collection Bin Capacity | 75 Litres |
| Overall Dimensions | 1800 x 800 x 1350 mm (L x W x H) |
| Current | 20 A |
View Complete details
| Capacity | 2000kg/hr |
| Shredding Material | Metal |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Voltage | 440 VAC |
| Frequency | 50 Hz |
| Phase | Three Phase |
View Complete details
Product Brochure
| Shredding Material | Waste |
| Shredding Machine Type | Single Shaft |
| Automation Grade | Semi-Automatic, Automatic |
| Capacity | 2000 kg/hr |
| Material | Stainless Steel |
| Shredding Capacity | 1500-2000 kg/hr |
Saratech shredders are equipped with hardened steel cutters. The end seals are provided at shredder chamber walls to avoid dust entering in to bearings during shredding process. The easy removal of fix and rotary cutters are provided for maintenance of machine. The machine is provided with powder coated steel enclosure for operator safety.
Salient Features:
| MODEL SHRINE | BS 90 | BS 900 | BS 909 | BS 990 |
| Shredding capacity Kgs per hour | 25 | 50 | 100 | 200 |
| Shredding Chamber Size ( L x W ) mm | 260 x 200 | 320 x 200 | 400 x 200 | 600 x 200 |
| Loading Chamber Size ( L x H ) mm | 260 x 280 | 320 x280 | 400 x 280 | 600 x 280 |
| A C Electrical Induction geared motor | 3 HP | 5 HP | 7.5 HP | 10 HP |
| Incoming Electrical Supply: 3 Phase, 440 VAC, 50 Hz | 10 Amp | 15 Amp | 20 Amp | 25 Amp |
| Overall dimension of machine in mm L x M x H approx | 1350 x 600 x 1450 | 1450 x 600 x 1450 | 1600 x 600 x 1450 | 1950 x 600 x 1450 |
| Gross weight of machine in Kgs | 330 | 380 | 430 | 650 |
View Complete details