Pune, Maharashtra
GST No. 27AAZPP3538K1ZT
Call 08047647479 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 400 kg/hr |
| Material | HDPE |
| Power Consumption | 5.5 HP |
| Voltage | 440 VAC |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Shredding Chamber Size | 575 x 316 mm |
| Loading Hopper Size | 1150 x 640 x 500 mm |
| Frequency | 50 Hz |
| Overall Machine Size | 1850 x 650 x 1860 mm (L x W x H) |
| Discharge Height | 1125 mm |
| Machine Weight | 750 kg |
| Model Number | DSS-909 |
View Complete details
Product Brochure
| Capacity | 1000 kg/hr |
| Model Name/Number | DSS-990 |
| Usage/Application | Plastic Waste |
| Automation Grade | Automatic |
| Brand | Saratech |
| Shredding Chamber Size | 780 x 316 mm |
| Loading Hopper Size | 1500 x 650 x 500 mm (L x W x H) |
| Electrical Power | 11 kW |
| Supply Voltage | 440 V |
| Frequency | 50 Hz |
| Overall Machine Size | 2950 x 750 x 2060 mm (L x W x H) |
| Discharge Height | 1425 mm |
| Machine Weight | 1200 kg |
View Complete details
| Capacity | 200 kg/hr |
| Model Name/Number | DSS-90 |
| Usage/Application | Plastic Waste |
| Power | 3 HP |
| Automation Grade | Semi-Automatic |
| Brand | Sarine |
| Voltage | 440 VAC |
| Warranty | 1 Year |
| Number Of Shafts | Two Shafts |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Weight | 350Kg |
| Length x Width x Height | 1700mm x 500mm x 1500mm |
View Complete details